Operations Dashboard
Mar 11, 2026 · All Stores
Live
Active Alerts
18
Live rule matches
Cameras Offline
4
Requires dispatch
High Severity Today
12
2026-03-12
Open Incidents
21
Untriaged cases
Event Timeline
Hourly event volume · blue = all events, red = critical
Recent Events
Click any row to open the incident investigation
| Event | Location | Time | Severity | Status |
|---|---|---|---|---|
| Camera Offlinecam-20 | Store #301 | Mar 12, 2:15 PM | high | resolved |
| After Hours Motioncam-19 | Store #233 | Mar 12, 1:38 PM | medium | investigating |
| Cash Drawer Opencam-18 | Store #204 | Mar 12, 1:01 PM | medium | open |
| Void$19 | Store #118 | Mar 12, 12:24 PM | medium | resolved |
| Refund$214 | Store #102 | Mar 12, 11:47 AM | high | investigating |
| Long Checkout Time$58 | Store #301 | Mar 12, 11:10 AM | medium | open |
| Door Forced Opencam-14 | Store #233 | Mar 12, 10:33 AM | high | resolved |
| Camera Offlinecam-13 | Store #204 | Mar 12, 9:56 AM | high | investigating |
Event Types
Breakdown across 40 seeded events
Refund
6Void
6Cash Drawer Open
6After Hours Motion
6Camera Offline
6Shift Handoff Notes
Quick-glance context for the incoming operator
Store #301 has two unresolved camera health incidents tied to checkout 4.
Large refund activity concentrated in Stores #102 and #118 after 11:00.
After-hours motion appears clustered on entrances with degraded firmware.